Mail piece dimensions
MAILPIECE DIMENSIONS
| Letters | Postcards | ||||
|---|---|---|---|---|---|
| Dimensions | Minimum (inches) | Maximum (inches) | Dimension (inches) | Minimum (inches) | Maximum (inches) |
| Height | 3.5 | 6.125 | Height | 3.5 | 6 |
| Length | 5.0 | 11.5 | Length | 5.0 | 9 |
| Thickness | .007 | 0.25 | Thickness | .007 | .016 |
| Aspect Ratio | 1.3 | 2.5 | |||
| FOLDED SELF-MAILERS | FLATS | ||||
|---|---|---|---|---|---|
| Dimensions | Minimum (inches) | Maximum (inches) | Dimension (inches) | Minimum (inches) | Maximum (inches) |
| Height | 3.5 | 6 | Height | 6.125 | 12 |
| Length | 5.0 | 10.5 | Length | 11.5 | 15 |
| Thickness | .007 | 0.25 | Thickness | 0.25 | 0.75 |
| Aspect Ratio | 1.3 | 2.5 | Flats must exceed at least one minimum dimension | ||
| Up to 1 oz Requirement: | 70# Text or Offset Paper | ||||
| 1 - 3 oz Requirement: | Minimum of 80# paper; Seals without perf. Glue may be used as an alternative |
||||

