July 2025 Marketing Dominant Price Change - First-Class Mail
April 18, 2025
First-Class Mail pricing changes, provided during July 2025 Market Dominant Price Change Webinar
PRODUCT | CURRENT PRICE | PROPOSED | PERCENT CHANGE |
---|---|---|---|
Rate Authority | 7.4% | ||
Stamp Price | $0.73 | $0.78 | 6.8% |
Meter Price | $0.69 | $0.74 | 7.2% |
Single-Piece Cards | $0.56 | $0.62 | 10.7% |
Single-Piece Flats - 1 oz | $1.50 | $1.63 | 8.7% |
Additional ounce rate Letters | $0.28 | $0.29 | 3.6% |
Nonmachinable Surcharge - Letters | $0.46 | $0.49 | 6.5% |
Presorted Letters (Auto & Nonauto)* | $0.55 | $0.59 | 7.5% |
Presorted Cards (Auto & Nonauto)* | $0.39 | $0.42 | 8.5% |
Presorted Flats (Auto & Nonauto)* | $1.94 | $2.10 | 8.5% |
First-Class Mail International Outbound** | $1.65 | $1.70 | 3% |
1 oz Auto Mixed AADC Letter | $0.622 | $0.672 | 8% |
1oz Auto AADC Letter | $0.593 | $0.641 | 8.1% |
1 oz Auto 5-Digit Letter | $0.545 | $0.593 | 8.8% |
Shared Mail Letter | $0.77 | $0.82 | 6.5% |
Nonauto Presort Cards | $0.435 | $0.47 | 8% |
Mixed AADC Automation Card | $0.419 | $0.464 | 10.7% |
AADC Automation Card | $0.406 | $0.447 | 10.1% |
Automation 5-Digit Card | $0.384 | $0.422 | 9.9% |
*Average revenue per piece
** 1 oz price. Inbound prices set by UPU; expected increase of 12%